Miner Lookup: Bellcoin Top Miners    6 Miners    6 Workers    15.32903191 Shares
Address Shares Efficiency Hashrate
bbPGG3fJfXbRaLZN5Fwa1f1mXiMzT13dVA 5.1 98.45% 1.10 KH/s
bbw7txW4a3rJbnvMYGYhUP3NtTueeMbLB5 5.86 100% 1.03 KH/s
BCVicYRSqKKt1ynJKPrXHA46hUWLrbjR49 2.19 100% 363.09 H/s
BG6Sp3CBtcyi4Wvg7XR1iUrAGFVeYywV1t 1.01 100% 171.32 H/s
bXiRVh8544jyuNq6AMqsf5tud6Dcxs1s6r 0.6 100% 97.61 H/s
bWNRffrZt6TxpFPmv9jwHBGgHamDAfRAXF 0.57 97.7% 82.81 H/s
Miner Lookup: Sugarchain Top Miners    11 Miners    16 Workers    12.404686920000001 Shares