mofumofu.me - YesPoWer Mining Pool
Pool Historical Hashrate
Pool Pending Blocks
Bellcoin Pool Stats
 4 Miners
 5 Workers
 1.59 KHash/s (Now)
 ... (Avg)
 Luck: 3 Minutes
 Share 14.03668 %
Bellcoin Network Stats
 Block Height: 3143244
 Network Hash/s: 11.30 KHash/s
 Difficulty: 0.00015394
 Node Connections: 42
 Daemon Version: /Bellcoin:1.0.2.2/
Algorithm: yespower
Bellcoin Block Stats
 Total Blocks: 65415
 Pending: 13
 Confirmed: 65173
 Orphaned: 161
 Valid Shares: 4656183
 Invalid Shares: 58113
Sugarchain Pool Stats
 9 Miners
 28 Workers
 74.33 KHash/s (Now)
 ... (Avg)
 Luck: 0 Minutes
 Share 19.48790 %
Sugarchain Network Stats
 Block Height: 32175491
 Network Hash/s: 381.43 KHash/s
 Difficulty: 0.00045251
 Node Connections: 42
 Daemon Version: /Yumekawa:0.16.3.36/
Algorithm: yespowerSUGAR
Sugarchain Block Stats
 Total Blocks: 622111
 Pending: 37
 Confirmed: 588387
 Orphaned: 15446
 Valid Shares: 531649052
 Invalid Shares: 59181390
Bellcoin Blocks Found    65415 Blocks    Paid: 126052.93356777 BELL   
Block: 3143242 2024/10/05 02:32:30 UTC+0900 (JST) *PENDING*
Block: 3143240 2024/10/05 02:29:58 UTC+0900 (JST) 2 of 100
Block: 3143230 2024/10/05 02:22:55 UTC+0900 (JST) 12 of 100
Block: 3143222 2024/10/05 02:09:45 UTC+0900 (JST) 20 of 100
Block: 3143211 2024/10/05 01:58:54 UTC+0900 (JST) 31 of 100
Block: 3143194 2024/10/05 01:50:06 UTC+0900 (JST) 48 of 100
Block: 3143192 2024/10/05 01:48:04 UTC+0900 (JST) 50 of 100
Block: 3143190 2024/10/05 01:46:43 UTC+0900 (JST) 52 of 100
Block: 3143175 2024/10/05 01:26:36 UTC+0900 (JST) 67 of 100
Block: 3143171 2024/10/05 01:23:31 UTC+0900 (JST) 71 of 100
Block: 3143167 2024/10/05 01:22:25 UTC+0900 (JST) 75 of 100
Block: 3143164 2024/10/05 01:18:59 UTC+0900 (JST) 78 of 100
Block: 3143144 2024/10/05 00:57:26 UTC+0900 (JST) 98 of 100
Block: 3143133 2024/10/05 00:50:56 UTC+0900 (JST) *PAID*
Block: 3143127 2024/10/05 00:45:29 UTC+0900 (JST) *PAID*
Block: 3143123 2024/10/05 00:42:29 UTC+0900 (JST) *PAID*
Block: 3143117 2024/10/05 00:39:41 UTC+0900 (JST) *PAID*
Block: 3143110 2024/10/05 00:33:07 UTC+0900 (JST) *PAID*
Block: 3143107 2024/10/05 00:32:34 UTC+0900 (JST) *PAID*
Block: 3143105 2024/10/05 00:26:41 UTC+0900 (JST) *PAID*
Block: 3143092 2024/10/05 00:08:50 UTC+0900 (JST) *PAID*
Finders of the last 21 blocks
Sugarchain Blocks Found    622111 Blocks    Paid: 6285947.10956964 SUGAR   
Block: 32175493 2024/10/05 02:34:38 UTC+0900 (JST) *PENDING*
Block: 32175491 2024/10/05 02:34:25 UTC+0900 (JST) *PENDING*
Block: 32175468 2024/10/05 02:32:46 UTC+0900 (JST) *PENDING*
Block: 32175461 2024/10/05 02:32:16 UTC+0900 (JST) *PENDING*
Block: 32175458 2024/10/05 02:32:08 UTC+0900 (JST) *PENDING*
Block: 32175452 2024/10/05 02:31:34 UTC+0900 (JST) *PENDING*
Block: 32175449 2024/10/05 02:31:27 UTC+0900 (JST) *PENDING*
Block: 32175446 2024/10/05 02:31:14 UTC+0900 (JST) *PENDING*
Block: 32175444 2024/10/05 02:31:05 UTC+0900 (JST) *PENDING*
Block: 32175434 2024/10/05 02:29:59 UTC+0900 (JST) *PENDING*
Block: 32175433 2024/10/05 02:29:58 UTC+0900 (JST) *PENDING*
Block: 32175432 2024/10/05 02:29:54 UTC+0900 (JST) *PENDING*
Block: 32175426 2024/10/05 02:29:24 UTC+0900 (JST) *PENDING*
Block: 32175421 2024/10/05 02:29:00 UTC+0900 (JST) *PENDING*
Block: 32175420 2024/10/05 02:28:59 UTC+0900 (JST) *PENDING*
Block: 32175419 2024/10/05 02:28:50 UTC+0900 (JST) *PENDING*
Block: 32175413 2024/10/05 02:28:15 UTC+0900 (JST) *PENDING*
Block: 32175411 2024/10/05 02:28:00 UTC+0900 (JST) *PENDING*
Block: 32175409 2024/10/05 02:27:52 UTC+0900 (JST) *PENDING*
Block: 32175405 2024/10/05 02:27:33 UTC+0900 (JST) *PENDING*
Block: 32175390 2024/10/05 02:27:00 UTC+0900 (JST) *PENDING*
Block: 32175390 2024/10/05 02:27:00 UTC+0900 (JST) *PENDING*
Block: 32175380 2024/10/05 02:25:23 UTC+0900 (JST) 9 of 100
Block: 32175378 2024/10/05 02:25:14 UTC+0900 (JST) 11 of 100
Block: 32175374 2024/10/05 02:24:46 UTC+0900 (JST) 15 of 100
Block: 32175362 2024/10/05 02:23:29 UTC+0900 (JST) 27 of 100
Block: 32175350 2024/10/05 02:22:35 UTC+0900 (JST) 39 of 100
Block: 32175341 2024/10/05 02:21:52 UTC+0900 (JST) 48 of 100
Block: 32175331 2024/10/05 02:21:01 UTC+0900 (JST) 58 of 100
Block: 32175328 2024/10/05 02:20:47 UTC+0900 (JST) 61 of 100
Block: 32175322 2024/10/05 02:20:17 UTC+0900 (JST) 67 of 100
Block: 32175318 2024/10/05 02:20:01 UTC+0900 (JST) 71 of 100
Block: 32175316 2024/10/05 02:19:32 UTC+0900 (JST) 73 of 100
Block: 32175311 2024/10/05 02:19:11 UTC+0900 (JST) 78 of 100
Block: 32175306 2024/10/05 02:18:54 UTC+0900 (JST) 83 of 100
Block: 32175303 2024/10/05 02:18:40 UTC+0900 (JST) 86 of 100
Block: 32175295 2024/10/05 02:18:17 UTC+0900 (JST) 94 of 100
Block: 32175288 2024/10/05 02:17:53 UTC+0900 (JST) *PAID*
Block: 32175273 2024/10/05 02:16:42 UTC+0900 (JST) *PAID*
Block: 32175268 2024/10/05 02:16:10 UTC+0900 (JST) *PAID*
Block: 32175257 2024/10/05 02:14:55 UTC+0900 (JST) *PAID*
Block: 32175255 2024/10/05 02:14:47 UTC+0900 (JST) *PAID*
Block: 32175231 2024/10/05 02:12:47 UTC+0900 (JST) *PAID*
Block: 32175226 2024/10/05 02:12:11 UTC+0900 (JST) *PAID*
Block: 32175222 2024/10/05 02:11:55 UTC+0900 (JST) *PAID*
Finders of the last 45 blocks