Pool Historical Hashrate
Pool Pending Blocks
Bellcoin Pool Stats
2 Miners
2 Workers
1.22 KH/s (Now)
... (Avg)
 Luck: 4.32 Minutes
Share: 12.63219 %
Bellcoin Network Stats
Block Height: 3538003
Network H/s: 9.67 KH/s
Difficulty: 0.00012801
Node Connections: 34
Daemon: /Bellcoin:1.0.2.2/
Algorithm: Yespower
Bellcoin Block Stats
Total Blocks 16836
Pending 16
Confirmed 16732
Orphaned 72
Valid Shares 4096868
Invalid Shares 90688
Sugarchain Pool Stats
6 Miners
52 Workers
22.08 KH/s (Now)
... (Avg)
 Luck: 0.00 Minutes
Share: 15.08179 %
Sugarchain Network Stats
Block Height: 37080669
Network H/s: 146.38 KH/s
Difficulty: 0.00014952
Node Connections: 37
Daemon: /Yumekawa:0.16.3.36/
Algorithm: YespowerSUGAR
Sugarchain Block Stats
Total Blocks 1063957
Pending 12
Confirmed 941897
Orphaned 15305
Valid Shares 1872285826
Invalid Shares 53604055
Bellcoin Blocks Found    16836 Blocks    Paid: 20917.89009917 BELL   
Block: 3537997 2025/07/16 05:13:04 UTC+0900 (GMT+09:00) 3 of 100
Block: 3537996 2025/07/16 05:09:22 UTC+0900 (GMT+09:00) 4 of 100
Block: 3537991 2025/07/16 05:04:31 UTC+0900 (GMT+09:00) 9 of 100
Block: 3537986 2025/07/16 04:58:12 UTC+0900 (GMT+09:00) 14 of 100
Block: 3537971 2025/07/16 04:40:34 UTC+0900 (GMT+09:00) 29 of 100
Block: 3537969 2025/07/16 04:35:57 UTC+0900 (GMT+09:00) 31 of 100
Block: 3537968 2025/07/16 04:35:37 UTC+0900 (GMT+09:00) 32 of 100
Block: 3537951 2025/07/16 04:20:23 UTC+0900 (GMT+09:00) 49 of 100
Block: 3537948 2025/07/16 04:19:02 UTC+0900 (GMT+09:00) 52 of 100
Block: 3537944 2025/07/16 04:16:53 UTC+0900 (GMT+09:00) 56 of 100
Block: 3537942 2025/07/16 04:13:22 UTC+0900 (GMT+09:00) 58 of 100
Block: 3537940 2025/07/16 04:11:07 UTC+0900 (GMT+09:00) 60 of 100
Block: 3537933 2025/07/16 04:02:54 UTC+0900 (GMT+09:00) 67 of 100
Block: 3537930 2025/07/16 04:02:01 UTC+0900 (GMT+09:00) 70 of 100
Block: 3537925 2025/07/16 03:58:56 UTC+0900 (GMT+09:00) 75 of 100
Block: 3537903 2025/07/16 03:35:15 UTC+0900 (GMT+09:00) 97 of 100
Block: 3537889 2025/07/16 03:21:58 UTC+0900 (GMT+09:00) *PAID*
Block: 3537873 2025/07/16 02:55:06 UTC+0900 (GMT+09:00) *PAID*
Block: 3537870 2025/07/16 02:53:52 UTC+0900 (GMT+09:00) *PAID*
Block: 3537867 2025/07/16 02:52:13 UTC+0900 (GMT+09:00) *PAID*
Block: 3537863 2025/07/16 02:48:37 UTC+0900 (GMT+09:00) *PAID*
Block: 3537861 2025/07/16 02:47:31 UTC+0900 (GMT+09:00) *PAID*
Block: 3537855 2025/07/16 02:44:22 UTC+0900 (GMT+09:00) *PAID*
Block: 3537851 2025/07/16 02:37:51 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 24 blocks
Sugarchain Blocks Found    1063957 Blocks    Paid: 10062616.02660251 SUGAR   
Block: 37080629 2025/07/16 05:16:45 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080626 2025/07/16 05:16:37 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080622 2025/07/16 05:16:25 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080616 2025/07/16 05:15:52 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080576 2025/07/16 05:15:51 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080576 2025/07/16 05:15:51 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080576 2025/07/16 05:15:52 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080576 2025/07/16 05:15:51 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080574 2025/07/16 05:15:42 UTC+0900 (GMT+09:00) *PENDING*
Block: 37080546 2025/07/16 05:10:32 UTC+0900 (GMT+09:00) 28 of 100
Block: 37080507 2025/07/16 05:07:07 UTC+0900 (GMT+09:00) 67 of 100
Block: 37080483 2025/07/16 05:05:19 UTC+0900 (GMT+09:00) 91 of 100
Block: 37080385 2025/07/16 04:57:34 UTC+0900 (GMT+09:00) *PAID*
Block: 37080355 2025/07/16 04:55:10 UTC+0900 (GMT+09:00) *PAID*
Block: 37080317 2025/07/16 04:52:20 UTC+0900 (GMT+09:00) *PAID*
Block: 37080316 2025/07/16 04:52:17 UTC+0900 (GMT+09:00) *PAID*
Block: 37080240 2025/07/16 04:44:47 UTC+0900 (GMT+09:00) *PAID*
Block: 37080231 2025/07/16 04:44:33 UTC+0900 (GMT+09:00) *PAID*
Block: 37080230 2025/07/16 04:44:12 UTC+0900 (GMT+09:00) *PAID*
Block: 37080225 2025/07/16 04:43:50 UTC+0900 (GMT+09:00) *PAID*
Finders of the last 20 blocks